Fuel surcharge applied from April 1st to April 30th, 2025 : 26%
Gas price average based on approx. 2 week period ending: March 31, 2025: $1.503
Fuel surcharge applied from April 1st to April 30th, 2025 : 26%
Gas price average based on approx. 2 week period ending: March 31, 2025: $1.503
Surcharge history database | Surcharge applied for several weeks as follows | |||
---|---|---|---|---|
Weeks Ending | Avg Price | Surcharge | From | To |
02/28/25 | 1.529 | 26% | 03/01/25 | 03/31/25 |
Cost / Litre | Actual | |
---|---|---|
$1.401 | $1.450 | 24% |
$1.451 | $1.500 | 25% |
$1.501 | $1.550 | 26% |
1.551 | 1.60 | 27% |
1.601 | 1.650 | 28% |
1.651 | 1.70 | 29% |
1.701 | 1.75 | 30% |
1.751 | 1.80 | 31% |
1.801 | 1.85 | 32% |
1.851 | 1.90 | 33% |
1.901 | 1.95 | 34% |
1.951 | 2.00 | 35% |
2.001 | 2.05 | 36% |
2.051 | 2.10 | 37% |
2.101 | 2.15 | 38% |
We will adjust the surcharge %, approx 2x month, each time for the following period.
The gas cost itself, is based on data accumulated by public sources. (www.gasbuddy.com)